Important Deadlines
Diploma in Insurance &
Advanced Diploma in Insurance
| | April 2008 Exams | October 2008 Exams |
| Closing date for entries at normal fee | | 29 Feb 08 | 29 Aug 08 |
| Closing date for entries at late entry fee | | 28 Mar 08 | 26 Sep 08 |
| Recommended last date for continuous assessment enrolment | | 7 Jan 08 | 7 Jul 08 |
| Last date for continuous assessment assignments to be with you tutors | | 3 Mar 08 | 1 Sep 08 |
| Sit Examinations | | 14-17 Apr 08 | 13-16 Oct 08 |
| Exam results released on-line | UK | 13 Jun 08 | 12 Dec 08 |
| International | 20 Jun 08 | 19 Dec 08 |
| Exam results posted | UK | 13 Jun 08 | 12 Dec 08 |
| International | 20 Jun 08 | 19 Dec 08 |
Diploma in Financial Planning &
Advanced Diploma in Financial Planning
| | April 2008 Exams | October 2008 Exams |
| Closing date for entries at normal fee | | 29 Feb 08 | 29 Aug 08 |
| Closing date for entries at late entry fee | | 28 Mar 08 | 26 Sep 08 |
| Recommended last date for continuous assessment enrolment | | - | - |
| Last date for continuous assessment assignments to be with you tutors | | - | - |
| Sit Examinations | | 14-17 Apr 08 | 13-16 Oct 08 |
| Exam results released on-line | UK | 13 Jun 08 | 12 Dec 08 |
| International | 20 Jun 08 | 19 Dec 08 |
| Exam results posted | UK | 13 Jun 08 | 12 Dec 08 |
| International | 20 Jun 08 | 19 Dec 08 |
CF5
The following information is only applicable to those candidates wishing to sit the CF5 exams in the UK. To enter exams in respect of all other Certificate units or to sit any units outside the UK please visit www.cii.co.uk or call Customer Service.
The importance of the following dates cannot be overstated. Deadlines for applications for exam entry and exam sittings will not be changed. Candidates wishing to re-sit CF5 in the next available session should note the final entry date is one working day following results release on the CII website. The CII will not enter into negotiation in respect of any of the following dates:
| Dec 07 Exam | Jan 08 Exam | Mar 08 Exam | Apr 08 Exam | May 08 Exam |
Closing date for entries at normal fee | 30 Nov 07 | 21 Dec 07 | 1 Feb 08 | 14 Mar 08 | 25 Apr 08 |
Closing date for entries at late entry fee | 30 Nov 07 | 14 Jan 08 | 18 Feb 08 | 31 Mar 08 | 12 May 08 |
| Sit exam | 10 Dec 07 | 21 Jan 08 | 3 Mar 08 | 14 Apr 08 | 27 May 08 |
| Exam results released online - www.cii.co.uk | 11 Jan 08 | 15 Feb 08 | 28 Mar 08 | 9 May 08 | 20 Jun 08 |
| Jul 08 Exam | Sep 08 Exam | Oct 08 Exam | Nov 08 Exam | |
| Closing date for entries at normal fee | 13 Jun 08 | 1 Aug 08 | 12 Sep 08 | 24 Oct 08 | |
| Closing date for entries at late entry fee | 30 Jun 07 | 18 Aug 08 | 29 Sep 08 | 10 Nov 08 | |
| Sit exam | 14 Jul 08 | 1 Sep 08 | 13 Oct 08 | 24 Nov 08 | |
| Exam results released online - www.cii.co.uk | 8 Aug 08 | 26 Sep 08 | 7 Nov 08 | 19 Dec 08 | |
Multiple choice on-line examinations – UK only
Applications for examination entry can be accepted up to seven working days before the day of the examination you wish to sit or typically up to three months in advance.
Changes to examination entry or cancellation of examination entry can be accepted if received, at least 21 days before the date of the exam for which you have entered.
- Cancellations received at least 21 days before – 50% refund
- Changes to entry received at least 21 days before - £36.00 administration fee required
Absence from an exam with medical evidence is to be received within two months of the date of the exam (50% of entry fee refunded or a free entry).